|
|
![]() |
![]() |
![]() |
|
|
|
Our Products |
| Standard | Nearest ISO Designation | International Equivalent | Chemical Composition by Wt. % | Conditions | |||||
| Cu% | Sn% | P% | Pb% | Zn% | Others | ||||
| BS 2874 PB - 102 | CuSn5 | IS 7811, DIN 17662 / 17672, ISO 427-1983, JIS H 3270 C-5102, ASTM B139 C5100 | Rem | 4.2 - 5.5 | 0.02 - 0.40 | 0.02 max | 0.03 max | Fe-0.10max Total Imp 0.50% max | M |
| BS 2870/2875 PB - 103 | CuSn6 | DIN 17662 / 17672, ISO 427-1983, JIS H 3270 C-5191, C-5191 | Rem | 6 - 7.5 | 0.02 - 0.40 | 0.02 max | - | Total Imp 0.20% max | O |
| BS 2874 PB - 104 | CuSn8 | DIN 17662 / 17672, ISO 427-1983, JIS M 3270 C-5212, ASTM B139 C52100 | Rem | 7.2 - 9 | 0.02 - 0.40 | 0.02 max | 0.03 max | Total Imp 0.30% max | M |
| Standard | Mechanical Properties | Applications | |||
| UTS N/mm2 | E% | Y.S. Rp 0.2 | Hardness | ||
| BS 2874 PB - 102 | 260 - 500 | 12 25 | N/mm2 80-410 | HB - |
Having Good Endurance, corrosion and abrasion
resistance. Nut, Bolts, Washers, Cotterpins, Automotives Systems, Marine
Engg, Aviation Industries, Mining & Drilling Equipments, Clutch
Discs etc. |
| BS 2870/2875 PB - 103 | 340 - 400 | 55 | 250 max | 85 min |
Used in electrical motor, penal, Generator
Aircraft Engineering, Heavy Engg. Excellent Tarnish & Corrosion
Resistance to a wide range of waters & chemicals in such as paper
and textile mfg. plants. |
| BS 2874 PB - 104 | 450 - 550 | 15 - 20 | 300 - 400 | - |
This wrought alloy is a high performance product
with exceptional bearing wear and properties, combined with excellent
fatigue properties and corrosion fatigue resistance in marine.
Applications and other corrosive enviroments. Applications iunclude
highg duty fasteners, bearings and bushes, drive shafts, pump and valve
components, high performance engine valve guides, electrical clamps,
connectors and switchgears |
| * Rods / Bars for electrical purposes the conductivity /
resistivity required shall be as agreed. * The examples above mentioned are only indicative. * M - As Manufactured * O - Annelead * H - Hard |
|||||